Orange County CA Taxi Cab Rates
Low Price Taxicab Services - Taxis To Airport
A1 Airport Taxi Cab Network OCTAP #67 #1581
To GET an Orange County, CA Taxi Fare Estimate To Any Major Southern California Airport or Southern California Destination, Please click Google link above; Then Type Your Location Address To Destination Address and or Name of Venue - Theatre, Airport etc. In the Google Search Bar, Then Click Maps Found on Upper Left Corner and Top of Google Page For Miles, Then Close the Window - Mileage and Fare Estimate Cost on Chart Below.
Orange County, CA Taxi Meter Rates
OCTAP Taxicab Passenger Fare Table Effective May 24, 2008 Approved Taxi Rates
Start is $2.95 Includes First 1/4th Mile (2.60 per Mile)
65 Cents Each Additional 1/4 Mile
Wait Time / Traffic Delay Is $30.00 Per Hour
Cost Of The 1st Mile Is $4.90
Each Additional Mile Is $2.60
No Extra Charge For Additional Passengers
ALL OC TAXICABS ARE REGULATED BY OCTAP
Miles Cost Miles Cost Miles Cost Miles Cost
1 $4.90 26 $69.90 51 $134.90 76 $199.90
2 $7.50 27 $72.50 52 $137.50 77 $202.50
3 $10.10 28 $75.10 53 $140.10 78 $205.10
4 $12.70 29 $77.70 54 $142.70 79 $207.70
5 $15.30 30 $80.30 55 $145.30 80 $210.30
6 $17.90 31 $82.90 56 $147.90 81 $212.90
7 $20.50 32 $85.50 57 $147.50 82 $215.50
8 $23.10 33 $88.10 58 $153.10 83 $218.10
9 $25.70 34 $90.70 59 $155.70 84 $220.70
10 $28.30 35 $93.30 60 $158.30 85 $223.30
11 $30.90 36 $95.90 61 $160.90 86 $225.90
12 $33.50 37 $98.50 62 $163.50 87 $228.50
13 $36.10 38 $101.10 63 $166.10 88 $231.10
14 $38.70 39 $103.70 64 $168.70 89 $233.70
15 $41.30 40 $106.30 65 $171.30 90 $236.30
16 $43.90 41 $108.90 66 $173.90 91 $238.90
17 $46.50 42 $111.50 67 $176.50 92 $241.50
18 $49.10 43 $114.10 68 $179.10 93 $244.10
19 $51.70 44 $116.70 69 $181.70 94 $246.70
20 $54.30 45 $119.30 70 $184.30 95 $249.30
21 $56.90 46 $121.90 71 $186.90 96 $251.90
22 $59.50 47 $124.50 72 $189.50 97 $254.50
23 $62.10 48 $127.10 73 $192.10 98 $257.10
24 $64.70 49 $129.70 74 $194.70 99 $259.70
25 $67.30 50 $132.30 75 $197.30 100 $262.30
Airport Ground Transportation Information
Find Orange County, CA Taxi Services In Your Orange County Resource Guide Directory
Small business web directory by catagory and pages
Get listed under taxi fares category. Also try at Beauty | Business | Construction | Education | Finance | Health | Insurance | Jobs | Medical | Real Estate | Travel
